ASTM A335 ALLOY PIPES
This specification covers nominal wall and minimum wall seamless ferritic alloy-steel pipe intended for high-temperature service. ASTM A335 pipe ordered to this specification shall be suitable for fusion welding, bending, flanging (vanstoning), and similar forming operations.
Standard | ASTM |
Material | A335 P1-P91 |
Outside Diameter | 60.3mm-813mm |
2"-32" | |
Thickness | 5mm-100mm |
XS- | |
Length | 6M 12M or Random |
Surface Treatment | bare, brightness, Varnish, coating |
Package | Bundle or loose |
Wood box | |
Marking: acording to customer's requirement. |
Chemical Composition
Chemical Composition | ||||||||||||||
Steel Grade | C | Mn | P | S | Si | Cr | Mo | V | Nb | B | N | Al | W | Ni |
P1 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | \ | \ | \ | \ | \ | \ | \ |
P2 | 0.015 | 0.30-0.60 | 0.025 | 0.025 | 0.5 | 4.00-6.00 | 0.45-0.65 | \ | \ | \ | \ | \ | \ | \ |
P5 | 0.015 | 0.30-0.60 | 0.025 | 0.025 | 0.5 | 4.00-6.00 | 0.45-0.65 | \ | \ | \ | \ | \ | \ | \ |
P9 | 0.015 | 0.30-0.60 | 0.025 | 0.025 | 0.5 | 4.00-6.00 | 0.45-0.65 | \ | \ | \ | \ | \ | \ | \ |
P11 | 0.015 | 0.30-0.60 | 0.025 | 0.025 | 0.5 | 4.00-6.00 | 0.45-0.65 | \ | \ | \ | \ | \ | \ | \ |
P12 | 0.015 | 0.30-0.61 | 0.025 | 0.025 | 0.5 | 0.80-1.25 | 0.45-0.65 | \ | \ | \ | \ | \ | \ | \ |
P22 | 0.015 | 0.30-0.61 | 0.025 | 0.025 | 0.5 | 1.90-2.60 | 0.87-1.13 | \ | \ | \ | \ | \ | \ | \ |
P23 | 0.04-0.10 | 0.1-0.6 | 0.03 | 0.01 | 0.5 | 1.9-2.6 | 0.05-0.30 | 0.20-0.30 | 0.02-0.08 | 0.0005-0.006 | 0.03 | 0.03 | 1.47-1.75 | |
P91 | 0.08-0.12 | 0.3-0.6 | 0.02 | 0.01 | 0.2-0.5 | 8.0-9.5 | 0.85-1.05 | 0.18-0.25 | \ | \ | 0.03-0.07 | 0.04 | 0.06-0.10 | 0.4 |
Mobile phone:
Email:
WhatsApp:
WeChat: