GOST PIPE
ANSI / API 5L specifies the manufacture of two product levels (PSL1 and PSL2) of seamless and welded steel pipe for the use of a pipeline in the transportation of petroleum and natural gas. For material use in a sour service application, refer to Annex H; for offshore service application, refer to Annex J of API 5L 45th Edition.
Standard | API 5L |
Material | GR.B X42Q - X65Q |
Outside Diameter | 114.3mm-711mm |
4"-28" | |
Thickness | 6.02mm-12.7mm |
SCH40-XXS | |
Length | 6M 12M or Random |
Surface Treatment | Bare 3LPE |
Package | Bundle or loose |
Wood box | |
Marking: acording to customer's requirement. | |
Delivery condition | PSL1/PSL2 |
Chemical Composition
Chemical Composition for PSL 1 pipe | |||||||
Steel Grade | C | Mn | P | S | V | Nb | Ti |
A | 0.22 | 0.9 | 0.3 | 0.3 | \ | \ | \ |
B | 0.28 | 1.2 | 0.3 | 0.3 | c,d | c,d | c,d |
X42 | 0.28 | 1.3 | 0.3 | 0.3 | d | d | d |
X46 | 0.28 | 1.4 | 0.3 | 0.3 | d | d | d |
X52 | 0.28 | 1.4 | 0.3 | 0.3 | d | d | d |
X56 | 0.28 | 1.4 | 0.3 | 0.3 | d | d | d |
X60 | 0.28e | 1.4e | 0.3 | 0.3 | f | f | f |
X65 | 0.28e | 1.4e | 0.3 | 0.3 | f | f | f |
a. Cu ≤ = 0.50% Ni; ≤ 0.50%; Cr ≤ 0.50%; and Mo ≤ 0.15%, | |||||||
b. For each reduction of 0.01% below the specified maximum concentration for carbon, an increase of 0.05% above the specified maximum concentration for Mn is permissible, up to a maximum of 1.65% for grades ≥ L245 or B, but ≤ L360 or X52; up to a maximum of 1.75% for grades > L360 or X52, but < L485 or X70; and up to a maximum of 2.00% for grade L485 or X70., | |||||||
c. Unless otherwise agreed NB + V ≤ 0.06%, | |||||||
d. Nb + V + TI ≤ 0.15%, | |||||||
e. Unless otherwise agreed., | |||||||
f. Unless otherwise agreed, NB + V = Ti ≤ 0.15%, | |||||||
g. No deliberate addition of B is permitted and the residual B ≤ 0.001% |
Chemical Composition for PSL 2 pipe | |||||||||||
Steel Grade | C | Si | Mn | P | S | V | Nb | Ti | Other | CE IIW | CE Pcm |
X42Q | 0.18 | 0.45 | 1.4 | 0.25 | 0.015 | 0.5 | 0.5 | 0.4 | e,l | 0.43 | 0.25 |
X46Q | 0.18 | 0.45 | 1.4 | 0.25 | 0.015 | 0.5 | 0.5 | 0.4 | e,l | 0.43 | 0.25 |
X52Q | 0.18 | 0.45 | 1.5 | 0.25 | 0.015 | 0.5 | 0.5 | 0.4 | e,l | 0.43 | 0.25 |
X56Q | 0.18 | 0.45f | 1.5 | 0.25 | 0.015 | 0.7 | 0.5 | 0.4 | e,l | 0.43 | 0.25 |
X60Q | 0.18f | 0.45f | 1.7f | 0.25 | 0.015 | g | g | g | h,l | 0.43 | 0.25 |
X65Q | 0.18f | 0.45f | 1.7f | 0.25 | 0.015 | g | g | g | h,l | 0.43 | 0.25 |
a. SMLS t>0.787”, CE limits shall be as agreed. The CEIIW limits applied fi C > 0.12% and the CEPcm limits apply if C ≤ 0.12%, | |||||||||||
b. For each reduction of 0.01% below the specified maximum for C, an increase of 0.05% above the specified maximum for Mn is permissible, up to a maximum of 1.65% for grades ≥ L245 or B, but ≤ L360 or X52; up to a maximum of 1.75% for grades > L360 or X52, but < L485 or X70; up to a maximum of 2.00% for grades ≥ L485 or X70, but ≤ L555 or X80; and up to a maximum of 2.20% for grades > L555 or X80., | |||||||||||
c. Unless otherwise agreed Nb = V ≤ 0.06%, | |||||||||||
d. Nb = V = Ti ≤ 0.15%, | |||||||||||
e. Unless otherwise agreed, Cu ≤ 0.50%; Ni ≤ 0.30% Cr ≤ 0.30% and Mo ≤ 0.15%, | |||||||||||
f. Unless otherwise agreed, | |||||||||||
g. Unless otherwise agreed, Nb + V + Ti ≤ 0.15%, | |||||||||||
h. Unless otherwise agreed, Cu ≤ 0.50% Ni ≤ 0.50% Cr ≤ 0.50% and MO ≤ 0.50%, | |||||||||||
i. Unless otherwise agreed, Cu ≤ 0.50% Ni ≤ 1.00% Cr ≤ 0.50% and MO ≤ 0.50%, | |||||||||||
j. B ≤ 0.004%, | |||||||||||
k. Unless otherwise agreed, Cu ≤ 0.50% Ni ≤ 1.00% Cr ≤ 0.55% and MO ≤ 0.80%, | |||||||||||
l. For all PSL 2 pipe grades except those grades with footnotes j noted, the following applies. Unless otherwise agreed no intentional addition of B is permitted and residual B ≤ 0.001%. | |||||||||||
Mobile phone:
Email:
WhatsApp:
WeChat: